Accreditation
MPCAC Annual Survey: 2022-2023 and 2023-2024
Name of Program: Masters of Science in Counseling Psychology
CHATHAM UNIVERSITY |
2022-2023 |
2023-2024 |
||||||||||||||||||||||||
Number of applications received to matriculate in: |
128 |
108 |
||||||||||||||||||||||||
Of those applications, number of students accepted: |
89 |
72 |
||||||||||||||||||||||||
Of those accepted, number of students newly enrolled: |
56 |
36 |
||||||||||||||||||||||||
Of those newly enrolled in stated academic year, number who continued into year two: |
53 |
32 |
||||||||||||||||||||||||
Total number of students enrolled during the year: |
134 |
126 |
||||||||||||||||||||||||
Number of students who graduated in year: |
39 |
63 |
||||||||||||||||||||||||
Number of students who started the program and graduated within the expected time frame (two or three years, depending on program length): | 21 | 65 | ||||||||||||||||||||||||
Percent of students who enrolled in the program in Fall 2018 who graduated from the program (5-year graduation rate): | 62% | 72% | ||||||||||||||||||||||||
Percent of those who graduated in the years 2019 to 2021 who became fully licensed and/or credentialed: | 50% | 80% | ||||||||||||||||||||||||
Percent of those who graduated in the academic year who became certified or licensed as school counselors: | 0% | N/A | ||||||||||||||||||||||||
Passed NCE: | 98% | |||||||||||||||||||||||||
Percent of courses taught by adjunct or part-time faculty in academic year: | 29% | 43% | ||||||||||||||||||||||||
ADMISSIONS INFORMATION |
2022-2023 |
|
||||||||||||||||||||||||
Mean Undergrad GPA |
3.4 |
|
||||||||||||||||||||||||
Mean GRE Verbal | ||||||||||||||||||||||||||
Mean GRE Quantitative | ||||||||||||||||||||||||||
Mean GRE Writing | ||||||||||||||||||||||||||
Mean MAT | ||||||||||||||||||||||||||
PROGRAM OUTCOMES** | 2022-2023 | |||||||||||||||||||||||||
Obtained State Licensure | Data forthcoming | |||||||||||||||||||||||||
Enrolled in Doctoral Program | Data forthcoming | |||||||||||||||||||||||||
Passage of CPCE, or equivalent state licensure exam | Data forthcoming | |||||||||||||||||||||||||
Please note that beginning in 2021, the GRE was no longer required for admission. **We do not currently collect this information, but we plan to work with alumni services to maintain records and survey alumni yearly.
Race/Ethnicity of Full-time Faculty:
Gender Identity of Full-time Faculty:
|